Prices
- Check in 16.30 , check out 10.00
- Separate charge of £55 and £45 is made for cleaning (Electricity is metered and charged at cost)
- A charge of £20 per dog per week
- Change over days are flerxible off season

The Farmhouse
2 Double Rooms - 1 Twin Room - 1 Bunk Bed Room
Half Term Oct/Nov 29/10/2012 05/11/2012 £ 660
Nov/Dec 05/11/2012 24/12/2012 £ 400
Christmas Dec/Jan 24/12/2012 07/01/2013 £ 800
Jan 07/01/2013 11/02/2013 £ 400
Half Term Feb 11/02/2013 18/02/2013 £ 660
March 18/02/2013 01/04/2013 £ 400
Easter April 01/04/2013 15/04/2013 £ 580
April/May 15/04/2013 20/05/2013 £ 400
Half Term May 20/05/2013 03/06/2013 £ 580
May 03/06/2013 10/06/2013 £ 400
June 10/06/2013 17/06/2013 £ 580
June 17/06/2013 24/06/2013 £ 650
June 24/06/2013 01/07/2013 £ 800
June/July 01/07/2013 08/07/2013 £ 950
July 08/07/2013 15/07/2013 £ 1100
August 15/07/2013 02/09/2013 £ 1280
August 02/09/2013 09/09/2013 £ 950
Sept 09/09/2013 16/09/2013 £ 700
Sept 16/09/2013 23/09/2013 £ 500
Sept/Oct 23/09/2013 28/10/2013 £ 400
Change over MONDAY

The Annex
3 Double Rooms - 1 Single Room - 1 Bunk Bed Room
Half Term Oct/Nov 26/10/2012 02/11/2012 £ 550
Nov/Dec 02/11/2012 21/12/2012 £ 350
Christmas Dec/Jan 21/12/2012 04/01/2013 £ 700
Jan 04/01/2013 08/02/2013 £ 350
Half Term Feb 08/02/2013 15/02/2013 £ 550
March 15/02/2013 29/03/2013 £ 350
Easter April 29/03/2013 12/04/2013 £ 580
April/May 12/04/2013 17/05/2013 £ 350
Half Term May 17/05/2013 31/05/2013 £ 730
May 31/05/2013 07/06/2013 £ 450
June 07/06/2013 14/06/2013 £ 500
June 14/06/2013 21/06/2013 £ 580
June 21/06/2013 28/06/2013 £ 700
June/July 28/06/2013 05/07/2013 £ 850
July 05/07/2013 12/07/2013 £ 1000
August 12/07/2013 30/08/2013 £ 1200
August 30/08/2013 06/09/2013 £ 800
Sept 06/09/2013 13/09/2013 £ 580
Sept 13/09/2013 20/09/2013 £ 450
Sept/Oct 20/09/2013 25/10/2013 £ 350
Change over FRIDAY

Lane Cottages
1 Double Room - 2 Single Rooms
Half Term Oct/Nov 28/10/2012 04/11/2012 £ 420
Nov/Dec 04/11/2012 23/12/2012 £ 280
Christmas Dec/Jan 23/12/2012 06/01/2013 £ 500
Jan 06/01/2013 10/02/2013 £ 280
Half Term Feb 10/02/2013 17/02/2013 £ 420
March 17/02/2013 31/03/2013 £ 280
Easter April 31/03/2013 14/04/2013 £ 480
April/May 14/04/2013 19/05/2013 £ 280
Half term May 19/05/2013 02/06/2013 £ 580
May 02/06/2013 09/06/2013 £ 380
June 09/06/2013 16/06/2013 £ 420
June 16/06/2013 23/06/2013 £ 500
June 23/06/2013 30/06/2013 £ 600
June/July 30/06/2013 07/07/2013 £ 700
July 07/07/2013 14/07/2013 £ 800
August 14/07/2013 01/09/2013 £ 820
August 01/09/2013 08/09/2013 £ 600
Sept 08/09/2013 15/09/2013 £ 480
Sept 15/09/2013 22/09/2013 £ 380
Sept/Oct 22/09/2013 27/10/2013 £ 280
Change over SUNDAY